Sydney Grammar School in Darlinghurst is Australia’s number one primary school based on a five-year average NAPLAN result.
The exclusive school for boys, which opened in 1857, has had an average of 3081.3 over five years, putting the institution on top of the rankings. A decent second place is Presbyterian Ladies’ College in Burwood, Victoria, which scored 2998 for its five-year average.
However, eight other primary schools in New South Wales managed to be in the Top 10. Huntingtower School in Mount Waverley is the only other Victorian school on the list.
New South Wales and Victoria have outperformed Queensland and South Australia, whose top-ranking primary schools landed on the 33rd and 99th spot, respectively.
On the other hand, Sydney Grammar School ranked at number six for the secondary schools’ category with a five-year average of 3497.3. New South Wales also dominated this list with the exception of Perth Modern School in Subiaco, WA, which landed on the 9th spot.
Steven Schwartz, formerly of the Australian Curriculum, Assessment and Reporting Authority, said that New South Wales schools take most of the Top 10 rankings because of its rigorous educational system. He also believes that NSW has the most number of migrant students who work harder academically.
Here’s how the 10 best primary schools in the country ranked based on a five-year record:
School | NAPLAN Result (2021) | 5-Year Average |
Sydney Grammar School Darlinghurst, NSW | 614.2 | 3081.3 |
Presbyterian Ladies’ College Burwood, VIC | 590.5 | 2998 |
Abbotsleigh, Wahroonga, NSW | 596.8 | 2973.8 |
John Colet School, Belrose, NSW | 588.2 | 2968.3 |
St Aloysius’ College Kirribilli, NSW | 588 | 2959.3 |
Hornsby North Public School, Hornsby, NSW | 587.2 | 2954.3 |
Woollahra Public School, Woollahra, NSW | 582.8 | 2929.3 |
Artarmon Public SchoolArtarmon, NSW | 584.6 | 2927 |
Matthew Pearce Public School Baulkham Hills, NSW | 589 | 2922 |
Huntingtower School, Mount Waverley, VIC | 581.4 | 2915.3 |
Here’s how the 10 best secondary schools ranked:
School | NAPLAN Result (2021) | 5-Year Average |
James Ruse Agricultural High School Carlingford, NSW | 722.8 | 3655 |
Sydney Girls High School Surry Hills, NSW | 709 | 3552 |
North Sydney Girls High School Crows Nest, NSW | 710.2 | 3540.5 |
North Sydney Boys High School Crows Nest, NSW | 704.8 | 3535.5 |
Baulkham Hills High School Baulkham Hills, NSW | 701.2 | 3498.3 |
Sydney Grammar School Darlinghurst, NSW | 693 | 3497.3 |
Hornsby Girls High School Hornsby, NSW | 697.4 | 3493.8 |
Northern Beaches Secondary College Manly Campus North Curl Curl, NSW | 697 | 3486.3 |
Perth Modern School Subiaco, WA | 696.8 | 3483.7 |
Sydney Boys High School Moore Park, NSW | 692.2 | 3460.3 |
Meanwhile, NAPLAN has also released its 2022 National Report detailing achievements per state.